Brought to you by these fine sponsors:  
       
 
  2010 EVENTS  
  LAKE FORK INDIVIDUAL
  LAKE FORK SPRING  
  LAKE TEXOMA SPRING
  RAY HUBBARD SPRING
  WEST TEAMS TRAIL
  TYLER AREA SPRING
  LAKE FORK NIGHTS
  SANDLIN/CYPRESS NIGHTS
  OPEN TOURNAMENTS
     
  INFORMATION  
  MEMBERSHIP FORM  
  ENTRY FORM - PAGE 1  PAGE 2
  CREDIT CARD PAYMENTS
  RULES  
  2009 ARCHIVES  
     
 


 

  OUR MISSION:  Our mission at J. C. Outdoors is to provide quality events in the great outdoors arena where all angler welcome. Where Christ Jesus, our Lord, can be shared with love, understanding, patience, and respect for all persons. Where courtesy, honesty, integrity, and the highest level of sportsmanship are the rule and not the exception.  
   
2010 - Lake Texoma Spring Team Blitz
Entry Fee: $150 -- payback 1 in 5
Optional $20 BB (50% Small Mouth/50% Large Mouth)
Optional $50 side pot pays 100% in 3 places
TD Mark Howard 214-773-5451


Host Marina - Alberta Creek

1. March 7, 2010 - RESULTS
2. March 28, 2010 -
RESULTS
3. April 11, 2010 Start Time 6:40 am -
RESULTS
4. May 2, 2010 Start Time 6:10 am -
RESULTS
5. May 23, 2010 Start Time 5:50 am -
RESULTS

 

AOY POINTS STANDINGS

 
Payouts Based
on 30 entries

 
90% @ $150/Team
1st $1800
2nd $850
3rd $400
4th $300
5th $225
6th $200
 
Optional $20 Big Bass
LMBB 100% $300
SMBB 100% $300
 
Optional $50 Side
Pot - pays 100%

(based on all 30 in side pot)
1st $900
2nd $375
3rd $225
 
Payout’s Do Not Reflect Polygraph Fee
 
 
 
Eligible For:
 
 
 

 

 
 
  Lake Texoma Spring Teams -- Points after Event #4  
 
Rank Angler/Team Total Points Event 1 Points Event 2 Points Event 3 Points Event 4 Points Event 5 Points
1 JEFF REYNOLDS/JOE PAUL NICHOLS 579.17 110.54 116.22 117.15 119.08 116.18
2 JAMES FENNELL/DON McFARLIN 577.43 116.08 123.61 111.75 116.01 109.98
3 PETE HOLLAR/MIKE NEBLIT 534.07 99.89 105.94 109.84 114.32 104.08
4 RED RUTHERFORD/JOE COPELAND 527.22 108.14 114.43 90.75 108.44 105.46
5 SCOTT BURKETT/JOHNY THOMPSON 521.04 96.34 71 126.44 105.58 121.68
6 DOYLE ROY/DOYLE ROY Jr. 515.79 93.09 109.54 104.51 96.64 112.01
7 JERRY DIETZ/JEREME DIETZ 506.69 118.66 100.95 88.08 97.66 101.34
8 MARK MORGAN/RON SAUCEMAN 505.91 109.31 71 98.06 112.95 114.59
9 BILL GLASSCOCK/ROD BALLOU 503.63 101.32 110.66 93.66 95.52 102.47
10 KEVIN EGLI/DAVID BROOKSHIRE 495.9 94.8 85.92 113.42 94.12 107.64
11 MIKE CORZINE/DALE ANDERSON 490.07 97.85 92.56 92.28 107.37 100.01
12 JUSTIN PACE/RON BROWN 469.1 85.55 95.11 97.03 99.07 92.34
13 ZEB STRICKLAND/STEVE COFFEY 456.77 106.8 71 114.89 90.08 74
14 ROYCE HARLAN/GARY BOLSER 413.18 0 104.36 101.43 111.71 95.68
15 BRAULIO CUESTA/RON MORRISON 384.98 87.04 0 106.2 103.46 88.28
16 DOUG TATMAN/GREGORY REEDY 376.89 98.85 108.24 95.8 0 74
17 SHONE NIX/JAMES RIGDON 373.63 105.63 103.28 94.72 70 0
18 BARRY BRITTON/MIKE THOMAS 340.15 70 101.99 66 102.16 0
19 ADAM COLE/JOHN COLE 305.35 0 0 102.65 104.51 98.19
20 TYLER WAGGONER/BUSTER WRIGHT 271.26 0 99.94 83.75 87.57 0
21 RYAN LOVELACE/KELLY MASON 216.96 103.85 113.11 0 0 0
22 RANDY RHOADES/ALLEN HENNAN 203.98 0 0 0 109.67 94.31
23 ROBERT HENDERSON/LAKE SMILEY 202.82 111.97 90.85 0 0 0
24 LARRY WOOD/LARRY WOOD Jr. 188.14 117.14 71 0 0 0
25 MARCO VACA/KELSEY RAY 178.7 70 0 108.7 0 0
26 DONALD COLE/PRESTIN MULLINGS 173.37 88.63 84.74 0 0 0
27 JAMES QUILLMAN/ALLEN HENNAN 156.3 0 0 86.3 70 0
28 BILLY BIONDI/MARK BIONDI 125.31 0 125.31 0 0 0
29 BRETT GRAHAM/AL GOETZ 120.71 0 0 120.71 0 0
30 WAYNE BROWN/CHAD BROWN 113.1 113.1 0 0 0 0
31 CAMERON ETHERIDGE/CLINT NABOR 107.69 0 0 107.69 0 0
32 RICK KELLY 106.58         106.58
33 BRAD RITCHIE/MIKE WETSON 101.11 0 0 0 101.11 0
34 MIKE PICOU 99.1 0 0 99.1 0 0
35 JEFF NICHOLS/MARK BRITAIN 97.72 0 97.72 0 0 0
36 KEVIN THOMPSON/JESSICA THOMPSON 92.08 0 0 0 92.08 0
37 DANNY NIESNER 89.65 0 0 89.65 0 0
38 DAVID MULLINS 70 0 0 0 70 0